Mark Visentin
Mark Visentin
Born: August 7, 1992
Waterdown, ON
Position: G
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 2008-2016
Major league statistics
Mark Visentin compiled a career record of 133 wins, 103 losses and 28 ties with a goals against average of 2.85 in his career with the Niagara IceDogs, Portland Pirates, Gwinnett Gladiators, Rockford IceHogs, Cincinnati Cyclones and Milwaukee Admirals. He began playing during the 2008 season and last took the ice during the 2016 campaign.
![]() Niagara IceDogs |
![]() Gwinnett Gladiators |
![]() Portland Pirates |
![]() Rockford IceHogs |
![]() Cincinnati Cyclones |
![]() Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Niagara IceDogs | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Niagara IceDogs | 55 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Niagara IceDogs | 46 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Niagara IceDogs | 42 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Portland Pirates | 30 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Gwinnett Gladiators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Portland Pirates | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Rockford IceHogs | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2016-17 | ECHL | Cincinnati Cyclones | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 282 | 0 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Niagara IceDogs | 23 | 1099 | 5 | 11 | 3 | 1 | 0 | 78 | 4.26 | 606 | 528 | .871 |
2009-10 | OHL | Niagara IceDogs | 55 | 3209 | 24 | 26 | 5 | 5 | 0 | 160 | 2.99 | 1797 | 1637 | .911 |
2010-11 | OHL | Niagara IceDogs | 46 | 2714 | 30 | 9 | 6 | 5 | 4 | 114 | 2.52 | 1369 | 1255 | .917 |
2011-12 | OHL | Niagara IceDogs | 42 | 2407 | 30 | 9 | 2 | 2 | 10 | 80 | 1.99 | 1081 | 1001 | .926 |
2012-13 | AHL | Portland Pirates | 30 | 1669 | 15 | 12 | 1 | 3 | 2 | 83 | 2.98 | 856 | 773 | .903 |
2012-13 | ECHL | Gwinnett Gladiators | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 28 | 26 | .929 |
2013-14 | AHL | Portland Pirates | 45 | 2341:07 | 14 | 19 | 6 | 0 | 127 | 3.26 | 1292 | 1165 | .902 | |
2015-16 | AHL | Rockford IceHogs | 13 | 715:35 | 4 | 6 | 2 | 1 | 31 | 2.60 | 331 | 300 | .906 | |
2016-17 | ECHL | Cincinnati Cyclones | 26 | 1469:00 | 10 | 11 | 2 | 2 | 72 | 2.94 | 673 | 601 | .893 | |
2016-17 | AHL | Milwaukee Admirals | 1 | 65:00 | 0 | 0 | 1 | 0 | 2 | 1.85 | 36 | 34 | .944 | |
Totals | 282 | 15748 | 133 | 103 | 28 | 16 | 19 | 749 | 2.85 | 8069 | 7320 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Niagara IceDogs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Niagara IceDogs | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Niagara IceDogs | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Niagara IceDogs | 5 | 305 | 1 | 4 | 0 | 0 | 0 | 18 | 3.54 | 204 | 186 | .912 |
2010-11 | OHL | Niagara IceDogs | 14 | 823 | 9 | 5 | 0 | 0 | 1 | 35 | 2.55 | 528 | 493 | .934 |
2011-12 | OHL | Niagara IceDogs | 20 | 1217 | 13 | 7 | 0 | 0 | 0 | 51 | 2.51 | 650 | 599 | .922 |
Totals | 39 | 2345 | 23 | 16 | 0 | 0 | 1 | 104 | 2.66 | 1382 | 1278 | .925 |